superskpackaging@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1000 LPH Industrial RO Plant, 2500 LPH FRP RO Plant, 4000 LPH Stainless Steel Ultraviolet RO Plant, Drinking Water Plants 60 BPM, Industrial Reverse Osmosis Plant and Mild Steel 1000 LPH Industrial RO Plant from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Water Purifies |
Voltage | 220V |
Country of Origin | India |
Material | FRP |
RO Capacity | 1000 LPH |
Media | Activated Carbon + Sand |
Number Of Membranes In Ro | 2 |
Max Water Recovery Rate | 70-75% |
Frequency | 50 Hz |
Motor Rating | 1.5 HP (min.) |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | FRP |
Application | Water Purifies |
Automation Grade | Automatic |
Country of Origin | India |
RO Capacity | 2500 LPH |
RO Capacity(Litre/Hr) | 3000 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Voltage | 380V |
Country of Origin | India |
Application | Water Treatment, Industrial |
Automation Grade | Semi Automatic |
Color | Silver |
Driven Type | Electric |
Finishing | Polished |
Material | Stainless Steel |
RO Membrane Type | Cellulose acetate (CA) |
Media | Support bed + Carbon |
Frequency | 50-60 Hz |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved mineral
Business Type | Manufacturer, Exporter, Supplier, Trader |
Bottle Filling Capacity | 3600 BPH |
Type Of Machines | ROTARY FILLING MACHINE |
Packaging | RFC |
Water Filling Method | RFC |
Country of Origin | India |
Warranty | 1year |
Weight | 4000-5000kg |
Type | Drinking Water Plants |
Voltage | 380V |
Certification | ISO 9001:2008 |
Application | Packaging Drinking Water Plant |
Power | 40-75 |
Automatic Grade | Semi Automatic |
Condition | New |
Color | Light White |
Driven Type | Electric |
Material | S.s 304 |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Number Of Membranes In Ro | 2 |
RO Capacity | 500 LPH |
Water Treatment System
Ensures raw water (borewell/municipal) is purified and safe for consumption.
Stages:
Raw Water Storage Tank
Pressure Sand Filter (PSF)
Activated Carbon Filter (ACF)
Anti-Scalant Dosing System
Micron Cartridge Filters (5 micron, 1 micron)
Reverse Osmosis (RO) Plant
UV Sterilizer
Ozone Generator
Storage Tank for Purified Water (SS304)
๐ง 1.2 Bottle Rinsing, Filling & Capping Machine (RFC)
Automatic machine that:
Rinses empty bottles using RO water
Fills bottles accurately
Caps them using a sealing unit
A 60 BPM RFC is typically a 3-in-1 machine (rinsing-filling-capping combined).
๐ค 1.3 Conveyor System
Transports bottles across the plant:
Infeed and outfeed conveyors
Bottle accumulator table
๐งผ 1.4 Bottle Blowing Machine (optional)
If you manufacture your own bottles from preforms (PET), a bottle blowing machine is needed.
๐ท๏ธ 1.5 Labeling and Packing
Labeling Machine (Sticker/OPP/Shrink sleeve)
Batch Coding Machine
Shrink Wrapping or Carton Packing Machine
2. โ๏ธ Technical Specifications
Capacity | 60 Bottles Per Minute (BPM) |
Bottle Size | 200ml to 2L (customizable) |
Machine Type | Automatic / Semi-Automatic |
Power Consumption | 40–75 kW (entire plant) |
Area Required | 3,000–5,000 sq. ft. |
Material | SS304/SS316 (for food-grade contact) |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | FRP |
Driven Type | Electric |
Automatic Grade | Automatic |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
RO Capacity(Litre/Hr) | 3000 LPH |
Application | Industrial |
Voltage | 240V |
Warranty | 1year |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Mild Steel |
Driven Type | Electric |
Automatic Grade | Automatic |
Application | Water Purifies |
Country of Origin | India |
RO Capacity | 1000 LPH |
Filling Capacity | 100 Bottle/min |
Water Purification Process | RO |
RO Membrane Type | Cellulose acetate (CA) |
Media | Anthracite + Support Bed |
Hi! Simply click below and type your query.
Our experts will reply you very soon.